%PDF-1.4
%öäüß
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230710165310+00'00')
/ModDate (D:20230710165309+00'00')
/Keywords (DAFmis9EyZ4,BAE-Q0mrXsg)
/Author (Ana Khvan)
/Title (2023 Factsheets )
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 9 0 R
/ParentTreeNextKey 100025
/K [10 0 R]
/IDTree 11 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 12 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [13 0 R 14 0 R 15 0 R 16 0 R]
/Contents 17 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 18 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R
29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R
39 0 R]
/Contents 40 0 R
/StructParents 1
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
9 0 obj
<<
/Limits [0 100024]
/Nums [0 [41 0 R 42 0 R 43 0 R 44 0 R 44 0 R 45 0 R 46 0 R 47 0 R 47 0 R 47 0 R
48 0 R 48 0 R 49 0 R 49 0 R 50 0 R 50 0 R 51 0 R 52 0 R 53 0 R 53 0 R
54 0 R 54 0 R 54 0 R 55 0 R 55 0 R 56 0 R 56 0 R 57 0 R 58 0 R 58 0 R
59 0 R 59 0 R 59 0 R 59 0 R 60 0 R 61 0 R 62 0 R 62 0 R 63 0 R 63 0 R
64 0 R 65 0 R 65 0 R 66 0 R 67 0 R 68 0 R 68 0 R 69 0 R 70 0 R 71 0 R
72 0 R 73 0 R 74 0 R 74 0 R 75 0 R 76 0 R 77 0 R 77 0 R 78 0 R 78 0 R
78 0 R 79 0 R 80 0 R 80 0 R 81 0 R 82 0 R 82 0 R 82 0 R 83 0 R 84 0 R
84 0 R 85 0 R 86 0 R 87 0 R 87 0 R 88 0 R 89 0 R 90 0 R 90 0 R 90 0 R
91 0 R 92 0 R 93 0 R 94 0 R 94 0 R 94 0 R 94 0 R 95 0 R 96 0 R 96 0 R
97 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R
105 0 R 106 0 R 107 0 R 107 0 R 108 0 R 109 0 R 109 0 R 110 0 R 111 0 R 112 0 R
113 0 R 114 0 R 114 0 R 115 0 R 115 0 R 116 0 R 116 0 R 116 0 R 117 0 R]
1 [118 0 R 118 0 R 119 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R
126 0 R 126 0 R 127 0 R 128 0 R 128 0 R 129 0 R 129 0 R 130 0 R 131 0 R 131 0 R
131 0 R 131 0 R 132 0 R 132 0 R 132 0 R 132 0 R 132 0 R 132 0 R 132 0 R 132 0 R
133 0 R 134 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 138 0 R 139 0 R 139 0 R
139 0 R 140 0 R 141 0 R 142 0 R 142 0 R 143 0 R 144 0 R 144 0 R 145 0 R 145 0 R
146 0 R 146 0 R 146 0 R 147 0 R 148 0 R 148 0 R 149 0 R 150 0 R 150 0 R 150 0 R
150 0 R 150 0 R 151 0 R 152 0 R 153 0 R 154 0 R 155 0 R 155 0 R 155 0 R 155 0 R
155 0 R 156 0 R 157 0 R 158 0 R 158 0 R 158 0 R 158 0 R 158 0 R 159 0 R 160 0 R
161 0 R 162 0 R 162 0 R 163 0 R 163 0 R 163 0 R 163 0 R 164 0 R 165 0 R 166 0 R
166 0 R 166 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R 171 0 R 172 0 R 173 0 R
174 0 R 174 0 R 174 0 R 174 0 R 174 0 R 174 0 R 174 0 R 175 0 R 175 0 R 176 0 R
177 0 R 178 0 R 178 0 R 178 0 R 178 0 R 179 0 R 180 0 R 180 0 R 181 0 R 182 0 R
183 0 R 184 0 R 185 0 R 186 0 R 186 0 R 187 0 R 188 0 R 188 0 R 188 0 R 189 0 R
190 0 R 190 0 R 191 0 R 191 0 R 191 0 R 191 0 R 192 0 R]
100000 193 0 R 100001 194 0 R 100002 195 0 R
100003 196 0 R 100004 197 0 R 100005 198 0 R 100006 199 0 R 100007 200 0 R
100008 201 0 R 100009 202 0 R 100010 203 0 R 100011 204 0 R 100012 205 0 R
100013 206 0 R 100014 207 0 R 100015 208 0 R 100016 209 0 R 100017 210 0 R
100018 211 0 R 100019 212 0 R 100020 213 0 R 100021 214 0 R 100022 215 0 R
100023 216 0 R 100024 217 0 R]
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [218 0 R]
/ID (node00031336)
>>
endobj
11 0 obj
<<
/Names [(node00031336) 10 0 R (node00031337) 41 0 R (node00031338) 46 0 R (node00031342) 219 0 R (node00031344) 218 0 R
(node00031345) 220 0 R (node00031346) 221 0 R (node00031347) 222 0 R (node00031348) 223 0 R (node00031349) 224 0 R
(node00031350) 225 0 R (node00031351) 226 0 R (node00031355) 227 0 R (node00031356) 228 0 R (node00031357) 229 0 R
(node00031377) 230 0 R (node00031378) 231 0 R (node00031379) 232 0 R (node00031380) 233 0 R (node00031381) 42 0 R
(node00031382) 234 0 R (node00031383) 235 0 R (node00031384) 236 0 R (node00031385) 237 0 R (node00031386) 43 0 R
(node00031387) 238 0 R (node00031388) 239 0 R (node00031389) 240 0 R (node00031390) 44 0 R (node00031394) 241 0 R
(node00031395) 242 0 R (node00031396) 243 0 R (node00031397) 45 0 R (node00031398) 244 0 R (node00031399) 245 0 R
(node00031400) 246 0 R (node00031401) 247 0 R (node00031402) 248 0 R (node00031403) 249 0 R (node00031405) 47 0 R
(node00031406) 48 0 R (node00031407) 49 0 R (node00031408) 50 0 R (node00031409) 51 0 R (node00031412) 250 0 R
(node00031414) 52 0 R (node00031415) 53 0 R (node00031416) 54 0 R (node00031417) 55 0 R (node00031418) 56 0 R
(node00031421) 251 0 R (node00031423) 57 0 R (node00031424) 58 0 R (node00031425) 59 0 R (node00031426) 60 0 R
(node00031429) 252 0 R (node00031430) 253 0 R (node00031431) 254 0 R (node00031432) 255 0 R (node00031433) 61 0 R
(node00031434) 256 0 R (node00031435) 257 0 R (node00031436) 258 0 R (node00031438) 62 0 R (node00031439) 63 0 R
(node00031440) 64 0 R (node00031441) 259 0 R (node00031443) 65 0 R (node00031444) 66 0 R (node00031445) 67 0 R
(node00031446) 68 0 R (node00031447) 69 0 R (node00031448) 70 0 R (node00031449) 71 0 R (node00031450) 72 0 R
(node00031451) 260 0 R (node00031453) 73 0 R (node00031454) 74 0 R (node00031455) 75 0 R (node00031456) 76 0 R
(node00031457) 77 0 R (node00031458) 261 0 R (node00031460) 78 0 R (node00031461) 79 0 R (node00031462) 262 0 R
(node00031464) 80 0 R (node00031465) 81 0 R (node00031466) 82 0 R (node00031467) 83 0 R (node00031468) 263 0 R
(node00031470) 84 0 R (node00031471) 85 0 R (node00031472) 86 0 R (node00031473) 87 0 R (node00031474) 88 0 R
(node00031475) 89 0 R (node00031476) 90 0 R (node00031477) 91 0 R (node00031478) 264 0 R (node00031480) 92 0 R
(node00031481) 93 0 R (node00031482) 94 0 R (node00031483) 95 0 R (node00031484) 96 0 R (node00031485) 97 0 R
(node00031486) 98 0 R (node00031487) 99 0 R (node00031488) 100 0 R (node00031489) 101 0 R (node00031490) 102 0 R
(node00031491) 265 0 R (node00031493) 103 0 R (node00031494) 104 0 R (node00031495) 105 0 R (node00031496) 106 0 R
(node00031497) 107 0 R (node00031498) 108 0 R (node00031499) 109 0 R (node00031500) 110 0 R (node00031501) 111 0 R
(node00031511) 266 0 R (node00031512) 267 0 R (node00031513) 268 0 R (node00031514) 112 0 R (node00031515) 269 0 R
(node00031516) 270 0 R (node00031520) 271 0 R (node00031521) 272 0 R (node00031522) 273 0 R (node00031523) 113 0 R
(node00031527) 274 0 R (node00031528) 275 0 R (node00031529) 276 0 R (node00031530) 277 0 R (node00031531) 193 0 R
(node00031532) 114 0 R (node00031533) 194 0 R (node00031534) 115 0 R (node00031535) 195 0 R (node00031536) 116 0 R
(node00031537) 196 0 R (node00031538) 117 0 R (node00031540) 278 0 R (node00031541) 279 0 R (node00031542) 280 0 R
(node00031543) 281 0 R (node00031544) 282 0 R (node00031545) 283 0 R (node00031559) 284 0 R (node00031560) 285 0 R
(node00031561) 286 0 R (node00031562) 118 0 R (node00031563) 119 0 R (node00031564) 120 0 R (node00031568) 287 0 R
(node00031569) 288 0 R (node00031573) 289 0 R (node00031574) 290 0 R (node00031575) 291 0 R (node00031576) 292 0 R
(node00031577) 121 0 R (node00031578) 293 0 R (node00031579) 294 0 R (node00031580) 295 0 R (node00031581) 122 0 R
(node00031582) 197 0 R (node00031583) 296 0 R (node00031584) 297 0 R (node00031585) 298 0 R (node00031586) 123 0 R
(node00031587) 299 0 R (node00031588) 300 0 R (node00031591) 301 0 R (node00031593) 124 0 R (node00031594) 198 0 R
(node00031595) 125 0 R (node00031596) 126 0 R (node00031597) 127 0 R (node00031598) 128 0 R (node00031599) 129 0 R
(node00031600) 130 0 R (node00031601) 131 0 R (node00031602) 132 0 R (node00031605) 302 0 R (node00031607) 199 0 R
(node00031608) 133 0 R (node00031609) 200 0 R (node00031610) 134 0 R (node00031611) 201 0 R (node00031612) 135 0 R
(node00031613) 202 0 R (node00031614) 136 0 R (node00031615) 203 0 R (node00031616) 137 0 R (node00031617) 204 0 R
(node00031618) 138 0 R (node00031619) 205 0 R (node00031620) 139 0 R (node00031621) 206 0 R (node00031622) 140 0 R
(node00031625) 303 0 R (node00031627) 141 0 R (node00031628) 142 0 R (node00031629) 143 0 R (node00031630) 144 0 R
(node00031631) 207 0 R (node00031632) 145 0 R (node00031633) 146 0 R (node00031636) 304 0 R (node00031638) 147 0 R
(node00031639) 208 0 R (node00031640) 148 0 R (node00031641) 149 0 R (node00031642) 150 0 R (node00031643) 151 0 R
(node00031646) 305 0 R (node00031648) 152 0 R (node00031649) 209 0 R (node00031650) 153 0 R (node00031651) 154 0 R
(node00031652) 155 0 R (node00031653) 306 0 R (node00031654) 307 0 R (node00031655) 308 0 R (node00031656) 309 0 R
(node00031657) 156 0 R (node00031658) 310 0 R (node00031659) 311 0 R (node00031662) 312 0 R (node00031664) 210 0 R
(node00031665) 157 0 R (node00031666) 211 0 R (node00031667) 158 0 R (node00031668) 212 0 R (node00031669) 159 0 R
(node00031672) 313 0 R (node00031674) 160 0 R (node00031675) 161 0 R (node00031676) 213 0 R (node00031677) 162 0 R
(node00031678) 163 0 R (node00031679) 164 0 R (node00031682) 314 0 R (node00031684) 165 0 R (node00031685) 166 0 R
(node00031686) 167 0 R (node00031689) 315 0 R (node00031691) 168 0 R (node00031692) 169 0 R (node00031693) 214 0 R
(node00031694) 170 0 R (node00031695) 171 0 R (node00031696) 215 0 R (node00031697) 172 0 R (node00031698) 173 0 R
(node00031699) 174 0 R (node00031700) 175 0 R (node00031701) 176 0 R (node00031702) 177 0 R (node00031703) 178 0 R
(node00031704) 179 0 R (node00031707) 316 0 R (node00031708) 317 0 R (node00031709) 318 0 R (node00031710) 180 0 R
(node00031711) 181 0 R (node00031712) 319 0 R (node00031713) 320 0 R (node00031714) 321 0 R (node00031715) 322 0 R
(node00031716) 182 0 R (node00031717) 216 0 R (node00031718) 183 0 R (node00031719) 184 0 R (node00031720) 185 0 R
(node00031721) 186 0 R (node00031722) 187 0 R (node00031723) 188 0 R (node00031726) 323 0 R (node00031727) 189 0 R
(node00031728) 190 0 R (node00031729) 191 0 R (node00031730) 217 0 R (node00031731) 192 0 R]
>>
endobj
12 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 324 0 R
/XObject <<
/X4 325 0 R
/X8 326 0 R
>>
/Font 327 0 R
>>
endobj
13 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [479.66345 456.71109 578.03943 477.9433]
/A 328 0 R
/StructParent 100000
>>
endobj
14 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [478.24799 445.38721 575.91614 466.61945]
/A 329 0 R
/StructParent 100001
>>
endobj
15 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [480.37119 422.73953 579.45483 455.29559]
/A 330 0 R
/StructParent 100002
>>
endobj
16 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [562.46912 422.73953 564.59229 432.64792]
/A 331 0 R
/StructParent 100003
>>
endobj
17 0 obj
<<
/Length 17597
/Filter /FlateDecode
>>
stream
xœí}Û®$9nàûùŠ|^?¡»?3?kc
°Ù¶È