%PDF-1.4
%öäüß
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230712111847+00'00')
/ModDate (D:20230712111845+00'00')
/Keywords (DAFmis9EyZ4,BAE-Q0mrXsg)
/Author (Ana Khvan)
/Title (2023 Factsheets )
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 9 0 R
/ParentTreeNextKey 100018
/K [10 0 R]
/IDTree 11 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 12 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [13 0 R 14 0 R 15 0 R 16 0 R]
/Contents 17 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 18 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R
29 0 R 30 0 R 31 0 R 32 0 R]
/Contents 33 0 R
/StructParents 1
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
9 0 obj
<<
/Limits [0 100017]
/Nums [0 [34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 39 0 R 40 0 R 41 0 R 42 0 R
43 0 R 43 0 R 44 0 R 45 0 R 45 0 R 46 0 R 46 0 R 47 0 R 47 0 R 47 0 R
48 0 R 48 0 R 49 0 R 49 0 R 49 0 R 49 0 R 50 0 R 51 0 R 52 0 R 52 0 R
53 0 R 53 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 57 0 R 57 0 R 58 0 R
58 0 R 59 0 R 59 0 R 60 0 R 60 0 R 61 0 R 61 0 R 62 0 R 63 0 R 64 0 R
65 0 R 66 0 R 66 0 R 67 0 R 68 0 R 68 0 R 68 0 R 69 0 R 70 0 R 70 0 R
71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 76 0 R 77 0 R 78 0 R 78 0 R
79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 86 0 R 86 0 R
87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 91 0 R 92 0 R 92 0 R 93 0 R 94 0 R
95 0 R 96 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 100 0 R 101 0 R 102 0 R
103 0 R 104 0 R 105 0 R 105 0 R 105 0 R 105 0 R 106 0 R 106 0 R 107 0 R 107 0 R
108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R
116 0 R 116 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 120 0 R 121 0 R 122 0 R
122 0 R 123 0 R 124 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 128 0 R 128 0 R
129 0 R 130 0 R 130 0 R 131 0 R 131 0 R 132 0 R 132 0 R 132 0 R 133 0 R]
1 [134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 139 0 R 139 0 R 139 0 R 139 0 R
139 0 R 140 0 R 140 0 R 140 0 R 140 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R
145 0 R 146 0 R 147 0 R 147 0 R 148 0 R 148 0 R 149 0 R 149 0 R 150 0 R 150 0 R
150 0 R 150 0 R 150 0 R 151 0 R 152 0 R 152 0 R 152 0 R 152 0 R 152 0 R 152 0 R
152 0 R 152 0 R 152 0 R 153 0 R 153 0 R 153 0 R 153 0 R 154 0 R 155 0 R 156 0 R
157 0 R 158 0 R 158 0 R 158 0 R 159 0 R 160 0 R 160 0 R 160 0 R 160 0 R 160 0 R
160 0 R 160 0 R 161 0 R 161 0 R 161 0 R 162 0 R 163 0 R 163 0 R 163 0 R 163 0 R
163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 167 0 R 167 0 R 167 0 R 168 0 R 169 0 R
170 0 R 171 0 R 172 0 R 172 0 R 172 0 R 172 0 R 172 0 R 172 0 R 173 0 R 173 0 R
174 0 R 175 0 R 175 0 R 175 0 R 176 0 R 177 0 R 178 0 R 179 0 R 180 0 R 181 0 R
182 0 R 183 0 R 184 0 R 185 0 R 186 0 R 186 0 R 186 0 R 186 0 R 187 0 R 188 0 R
189 0 R 190 0 R 191 0 R 191 0 R 191 0 R 191 0 R 192 0 R]
100000 193 0 R 100001 194 0 R 100002 195 0 R
100003 196 0 R 100004 197 0 R 100005 198 0 R 100006 199 0 R 100007 200 0 R
100008 201 0 R 100009 202 0 R 100010 203 0 R 100011 204 0 R 100012 205 0 R
100013 206 0 R 100014 207 0 R 100015 208 0 R 100016 209 0 R 100017 210 0 R]
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [211 0 R]
/ID (node00036405)
>>
endobj
11 0 obj
<<
/Names [(node00036405) 10 0 R (node00036406) 34 0 R (node00036407) 35 0 R (node00036411) 212 0 R (node00036413) 211 0 R
(node00036414) 213 0 R (node00036415) 214 0 R (node00036416) 215 0 R (node00036417) 216 0 R (node00036418) 217 0 R
(node00036419) 218 0 R (node00036420) 219 0 R (node00036424) 220 0 R (node00036425) 221 0 R (node00036426) 222 0 R
(node00036427) 223 0 R (node00036428) 224 0 R (node00036429) 225 0 R (node00036452) 226 0 R (node00036453) 227 0 R
(node00036457) 228 0 R (node00036458) 229 0 R (node00036459) 230 0 R (node00036460) 36 0 R (node00036461) 231 0 R
(node00036462) 232 0 R (node00036463) 233 0 R (node00036464) 234 0 R (node00036465) 37 0 R (node00036466) 235 0 R
(node00036467) 236 0 R (node00036468) 237 0 R (node00036469) 238 0 R (node00036470) 38 0 R (node00036471) 239 0 R
(node00036472) 240 0 R (node00036473) 241 0 R (node00036474) 39 0 R (node00036475) 242 0 R (node00036476) 243 0 R
(node00036477) 244 0 R (node00036478) 40 0 R (node00036479) 245 0 R (node00036480) 246 0 R (node00036481) 247 0 R
(node00036483) 41 0 R (node00036484) 42 0 R (node00036485) 43 0 R (node00036486) 44 0 R (node00036487) 45 0 R
(node00036488) 46 0 R (node00036489) 47 0 R (node00036490) 48 0 R (node00036491) 49 0 R (node00036492) 248 0 R
(node00036494) 50 0 R (node00036495) 51 0 R (node00036496) 52 0 R (node00036497) 53 0 R (node00036498) 54 0 R
(node00036499) 249 0 R (node00036501) 55 0 R (node00036502) 56 0 R (node00036503) 57 0 R (node00036504) 58 0 R
(node00036505) 59 0 R (node00036506) 250 0 R (node00036508) 60 0 R (node00036509) 61 0 R (node00036510) 62 0 R
(node00036511) 63 0 R (node00036512) 64 0 R (node00036515) 251 0 R (node00036516) 252 0 R (node00036517) 253 0 R
(node00036518) 254 0 R (node00036519) 65 0 R (node00036520) 255 0 R (node00036521) 256 0 R (node00036522) 257 0 R
(node00036524) 66 0 R (node00036525) 67 0 R (node00036526) 68 0 R (node00036527) 69 0 R (node00036528) 70 0 R
(node00036529) 71 0 R (node00036530) 72 0 R (node00036531) 73 0 R (node00036532) 258 0 R (node00036534) 74 0 R
(node00036535) 75 0 R (node00036536) 76 0 R (node00036537) 77 0 R (node00036538) 78 0 R (node00036539) 79 0 R
(node00036540) 80 0 R (node00036541) 81 0 R (node00036542) 82 0 R (node00036543) 83 0 R (node00036544) 259 0 R
(node00036546) 84 0 R (node00036547) 85 0 R (node00036548) 86 0 R (node00036549) 87 0 R (node00036550) 260 0 R
(node00036552) 88 0 R (node00036553) 89 0 R (node00036554) 90 0 R (node00036555) 91 0 R (node00036556) 261 0 R
(node00036558) 92 0 R (node00036559) 93 0 R (node00036560) 94 0 R (node00036561) 95 0 R (node00036562) 96 0 R
(node00036563) 97 0 R (node00036564) 98 0 R (node00036565) 99 0 R (node00036566) 100 0 R (node00036567) 101 0 R
(node00036568) 102 0 R (node00036569) 262 0 R (node00036571) 103 0 R (node00036572) 104 0 R (node00036573) 105 0 R
(node00036574) 106 0 R (node00036575) 107 0 R (node00036576) 263 0 R (node00036578) 108 0 R (node00036579) 109 0 R
(node00036580) 110 0 R (node00036581) 111 0 R (node00036582) 112 0 R (node00036583) 113 0 R (node00036584) 114 0 R
(node00036585) 115 0 R (node00036586) 116 0 R (node00036587) 117 0 R (node00036588) 118 0 R (node00036589) 119 0 R
(node00036590) 120 0 R (node00036591) 121 0 R (node00036592) 264 0 R (node00036594) 122 0 R (node00036595) 123 0 R
(node00036596) 124 0 R (node00036597) 125 0 R (node00036598) 126 0 R (node00036599) 127 0 R (node00036600) 128 0 R
(node00036608) 265 0 R (node00036609) 266 0 R (node00036610) 267 0 R (node00036611) 129 0 R (node00036615) 268 0 R
(node00036616) 269 0 R (node00036617) 270 0 R (node00036618) 271 0 R (node00036619) 193 0 R (node00036620) 130 0 R
(node00036621) 194 0 R (node00036622) 131 0 R (node00036623) 195 0 R (node00036624) 132 0 R (node00036625) 196 0 R
(node00036626) 133 0 R (node00036628) 272 0 R (node00036629) 273 0 R (node00036630) 274 0 R (node00036631) 275 0 R
(node00036632) 276 0 R (node00036633) 277 0 R (node00036647) 278 0 R (node00036648) 279 0 R (node00036649) 280 0 R
(node00036650) 134 0 R (node00036654) 281 0 R (node00036655) 282 0 R (node00036659) 283 0 R (node00036660) 284 0 R
(node00036661) 285 0 R (node00036662) 286 0 R (node00036663) 135 0 R (node00036664) 287 0 R (node00036665) 288 0 R
(node00036666) 289 0 R (node00036667) 136 0 R (node00036668) 197 0 R (node00036669) 290 0 R (node00036670) 291 0 R
(node00036671) 292 0 R (node00036672) 137 0 R (node00036673) 198 0 R (node00036674) 138 0 R (node00036675) 139 0 R
(node00036678) 293 0 R (node00036679) 140 0 R (node00036684) 294 0 R (node00036685) 295 0 R (node00036688) 296 0 R
(node00036690) 141 0 R (node00036691) 142 0 R (node00036692) 143 0 R (node00036693) 144 0 R (node00036694) 145 0 R
(node00036695) 146 0 R (node00036696) 147 0 R (node00036697) 148 0 R (node00036698) 199 0 R (node00036699) 149 0 R
(node00036700) 150 0 R (node00036703) 297 0 R (node00036705) 200 0 R (node00036706) 151 0 R (node00036707) 152 0 R
(node00036708) 153 0 R (node00036709) 154 0 R (node00036710) 155 0 R (node00036715) 298 0 R (node00036716) 299 0 R
(node00036717) 300 0 R (node00036718) 301 0 R (node00036719) 156 0 R (node00036720) 302 0 R (node00036721) 303 0 R
(node00036722) 304 0 R (node00036723) 157 0 R (node00036724) 305 0 R (node00036725) 306 0 R (node00036728) 307 0 R
(node00036730) 158 0 R (node00036731) 159 0 R (node00036732) 160 0 R (node00036733) 201 0 R (node00036734) 161 0 R
(node00036735) 202 0 R (node00036736) 162 0 R (node00036737) 163 0 R (node00036738) 164 0 R (node00036739) 165 0 R
(node00036740) 166 0 R (node00036741) 167 0 R (node00036742) 168 0 R (node00036745) 308 0 R (node00036747) 169 0 R
(node00036748) 170 0 R (node00036749) 171 0 R (node00036750) 172 0 R (node00036753) 309 0 R (node00036755) 203 0 R
(node00036756) 173 0 R (node00036757) 174 0 R (node00036758) 204 0 R (node00036759) 175 0 R (node00036760) 176 0 R
(node00036761) 205 0 R (node00036762) 177 0 R (node00036763) 206 0 R (node00036764) 178 0 R (node00036765) 207 0 R
(node00036766) 179 0 R (node00036767) 208 0 R (node00036768) 180 0 R (node00036769) 209 0 R (node00036770) 181 0 R
(node00036771) 182 0 R (node00036772) 183 0 R (node00036773) 184 0 R (node00036774) 185 0 R (node00036775) 210 0 R
(node00036776) 186 0 R (node00036777) 187 0 R (node00036778) 188 0 R (node00036779) 310 0 R (node00036780) 311 0 R
(node00036781) 312 0 R (node00036782) 189 0 R (node00036783) 190 0 R (node00036784) 191 0 R (node00036785) 192 0 R]
>>
endobj
12 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 313 0 R
/XObject <<
/X4 314 0 R
/X6 315 0 R
>>
/Font 316 0 R
>>
endobj
13 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [467.42984 487.28363 565.80579 508.51584]
/A 317 0 R
/StructParent 100000
>>
endobj
14 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [466.01437 475.95978 563.68256 497.19202]
/A 318 0 R
/StructParent 100001
>>
endobj
15 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [468.13757 453.31207 567.22125 485.86813]
/A 319 0 R
/StructParent 100002
>>
endobj
16 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [550.23547 453.31207 552.3587 463.22046]
/A 320 0 R
/StructParent 100003
>>
endobj
17 0 obj
<<
/Length 19976
/Filter /FlateDecode
>>
stream
xœí}]?;nÞýüŠ?à^}KÎÇ®‘?
°Ù¶È